1. Home
  2. Product
  3. CNC Milling Machine
  4. Turret Milling Machine

Turret Milling Machine

Models List

  • TM6323A
  • TM6323B
  • TM6325
  • TM6325A
  • TM6325B
  • TMU6325
  • TM6325C
  • TM6325D
  • TM6330
  • TM6330A
  • TM6333
  • TM6333A
Contact now
Description

Features

  1. Double 550 swallowtail guideway is adopted on both Y and Z-axis, so it is easy to adjust. The guideway on saddle is lined with TF wearable material.
  2. 550 swallowtail guideway is adopted on Z-axis, and rectangular guideway on Y-axis.
  3. Adopted strengthen rib on both sides of the column, that makes the machine rigidly and beautiful.
  4. Fixed structure is used to conned the mill head without ram, which makes the cut intensity well.
  5. Rectangular guideway on Y, Z-axis makes the machine stable and rigidly. Guideway with TF wearable material.
  6. Rectangular guideway on Y, Z-axes is featured a good rigidity and stability.
  7. The guideway on saddle is lined with TF wearable material.
  8. Rectangular guideway on Y, Z-axes makes the machine stably and rigidly.
  9. The guideway on saddle is lined with TF wearable material.
  10. Rectangular guideway is adopted both on Y, Z-axes. The guideway on saddle is lined with TF wearable material, which makes the machine stably and rigidly, also makes it beautiful and easy to operate.

Standard Accessories

draw bar, toolbox and tool, operating manual, working lamp, electrical box, 3 Axis DRO

Optional Accessories

  1. X/Y Fast feeder (Gear type) Or (ALIGN Made in Taiwan)
  2. Z axis Motor control
  3. 52pcs clamping kits
  4. Oil collecting plate
  5. Convergent cabinet
  6. 5HP Inverter control milling head (Delta Inverter, stepless speed head)


Product Specification
Item TM6323A TM6323B TM6325 TM6325A
Model TM6333A TM6333 TM6330A TM6330
Table Size mm 330x1500 (13"x54") 330x1370 (13"x54") 305x1500 (12"x60") 305x1370 (12"x54")
Long Travel mm 1000 1000 1000 950
Cross Travel mm 420 368 420 420
Vertical Travel mm 450 450 450 450
T-slot No. and Size 3 x 16 3 x 16 3 x 16 3 x 16
Ram Travel mm 500 500 500 500
Distance from Spindle Nose to Table Surface mm 0-450 0-450 0-450 0-450
Spindle Hole Taper (Standard) ISO 40 ISO 40 ISO 40 ISO 40
Spindle Hole Taper (Optional) ISO 30/ISO 40 ISO 30/ISO 40 ISO 30/ISO 40 ISO 30/ISO 40
Spindle Travel mm 127 127 127 127
Spindle Speed (Standard) rpm 65-4500 65-4500 65-4500 65-4500
Spindle Speed (Optional) rpm 65-5440 65-5440 65-5440 65-5440
Auto Quill Feed (Three Steps) mm/rev 0.04/0.08/0.15 0.04/0.08/0.15 0.04/0.08/0.15 0.04/0.08/0.15
Spindle Motor Power kW 2.25/5HP 2.25/5HP 2.25/5HP 2.25/5HP
Head Swivel Degrees 90° 90° 90° 90°
Head Tilting Degrees 45° 45° 45° 45°
Dimensions (One Miller Per Case) mm 1800x2016x2180 1800x2016x2180 1800x2016x2180 1800x2016x2180
Dimensions (Two Millers Per Case) mm 1800x2200x2180 1800x2200x2180 1800x2200x2180 1800x2200x2180
Dimensions (Three Millers Per Case) mm 1800x2200x2180 1800x2200x2180 1800x2200x2180 1800x2200x2180
Weight kg 2350 2300 1750 1700
Item TM6325B TMU6325 TM6325C TM6325D
Model TM6325D TM6325C TMU6325 TM6325B
Table Size mm 254x1370 (10"x54") 254x1370 (10"x54") 254x1270 (10"x50") 254x1370 (10"x54")
Long Travel mm 950 840 840 870
Cross Travel mm 420 368 380 420
Vertical Travel mm 450 450 450 430
T-slot No. and Size 3 x 16 3 x 16 3 x 16 3 x 16
Ram Travel mm 500 500 500 500
Distance from Spindle Nose to Table Surface mm 0-450 0-450 0-450 0-450
Spindle Hole Taper (Standard) ISO 40 ISO 40 ISO 40 ISO 40
Spindle Hole Taper (Optional) ISO 30/ISO 40 ISO 30/ISO 40 ISO 30/ISO 40 ISO 30/ISO 40
Spindle Travel mm 127 127 127 127
Spindle Speed (Standard) rpm 65-4500 65-4500 65-4500 65-4500
Spindle Speed (Optional) rpm 65-5440 65-5440 65-5440 65-5440
Auto Quill Feed (Three Steps) mm/rev 0.04/0.08/0.15 0.04/0.08/0.15 0.04/0.08/0.15 0.04/0.08/0.15
Spindle Motor Power kW 2.25/5HP 2.25/5HP 2.25/5HP 2.25/5HP
Head Swivel Degrees 90° 90° 90° 90°
Head Tilting Degrees 45° 45° 45° 45°
Dimensions (One Miller Per Case) mm 1800x2016x2180 1566x1650x2080 1800x2016x2180 1516x1550x2080
Dimensions (Two Millers Per Case) mm 1800x2200x2180 1720x1800x2175 1800x2200x2180 1650x1790x2170
Dimensions (Three Millers Per Case) mm 1800x2200x2180 1720x1800x2175 1800x2200x2180 1650x2285x2235
Weight kg 1590 1590 1650 1420
Item TM6330 TM6330A TM6333 TM6333A
Model TM6325A TM6325 TM6323B TM6323A
Table Size mm 254x1270 (10"x50") 250x1270 230x1246 (9"x49") 230x1067 (9"x42")
Long Travel mm 850 770 850 650
Cross Travel mm 420 400 420 305
Vertical Travel mm 420 400 420 400
T-slot No. and Size 3 x 16 3 x 16 3 x 16 3 x 16
Ram Travel mm 500 500 470 312
Distance from Spindle Nose to Table Surface mm 0-450 0-350 0-405 0-415
Spindle Hole Taper (Standard) ISO 40 ISO 40 ISO 40 R8
Spindle Hole Taper (Optional) ISO 30/ISO 40 ISO 30/ISO 40 ISO 30/ISO 40 ISO 30/ISO 40
Spindle Travel mm 127 127 127 127
Spindle Speed (Standard) rpm 65-4500 65-4500 65-4500 65-4500
Spindle Speed (Optional) rpm 65-5440 65-5440 65-5440 65-5440
Auto Quill Feed (Three Steps) mm/rev 0.04/0.08/0.15 0.04/0.08/0.15 0.04/0.08/0.15 0.04/0.08/0.15
Spindle Motor Power kW 2.25/5HP 2.25/5HP 2.25/3HP 2.25/3HP
Head Swivel Degrees 90° 90° 90° 90°
Head Tilting Degrees 45° 45° 45° 45°
Dimensions (One Miller Per Case) mm 1566x1650x2080 1516x1550x2080 1400x1476x2030 1400x1476x2030
Dimensions (Two Millers Per Case) mm 1720x1800x2175 1650x1790x2170 1450x1570x2080 1450x1570x2080
Dimensions (Three Millers Per Case) mm 1720x1800x2175 1650x2285x2235 1450x2180x2080 1450x2180x2080
Weight kg 1380 1550 1160 1100

Models List

  • TM6323A
  • TM6323B
  • TM6325
  • TM6325A
  • TM6325B
  • TMU6325
  • TM6325C
  • TM6325D
  • TM6330
  • TM6330A
  • TM6333
  • TM6333A
Contact now

We are keeping advanced technology and high performance, that’s why our clients choose us.

Contact Now